Top Game Endings


Total Scores Avg Score Amount Type Avg Dlvl Avg Turns Avg Time
42810716 3567559 12 ascended -5 69446 95403
2235 1117 2 killed by a wand 4 2367 1761
1355 1355 1 killed by an orc zombie 2 2033 2141
7410 2470 3 killed by a bolt of fire 5 3113 2310
3408 1136 3 killed by a rothe 4 2187 1381
532 532 1 killed by a gecko while frozen by a monster's gaze 4 1428 637
318945 24534 13 quit 7 7427 6120
971 971 1 killed by an owlbear 6 2322 736
23747 23747 1 killed by an air elemental 5 9841 8750
722 722 1 killed by a newt while frozen by a monster's gaze 6 1830 783
0 0 1 killed by a falling rock 1 27 1164
1527 1527 1 killed by a blue jelly 6 4140 2796
767 767 1 killed by a dwarf 4 2152 903
3113 1037 3 killed by a little dog 4 2281 1136
1306 653 2 killed by a small mimic 4 1409 786
3746 3746 1 killed by a jaguar while frozen by a trap 7 3434 1631
7353 2451 3 killed by a killer bee 6 3110 1817
1287 1287 1 killed by a dog 7 2341 1064
2437 2437 1 killed by a plains centaur 7 2096 888
1956 1956 1 poisoned by a soldier ant 7 3501 1664
1606 1606 1 killed by a jackal 6 2990 1123
3586 3586 1 killed by a Green-elf 9 4239 1524
2662 2662 1 killed by a water moccasin 7 4135 5386
12482 12482 1 killed by a flesh golem 11 7610 3405
665 665 1 killed by a gnome lord 4 2316 1254
267 267 1 killed by a coyote 3 1061 521
3281 3281 1 killed by a jaguar 7 6393 2986
1602 1602 1 killed by a rothe while helpless 6 3127 1592
16 16 1 killed by a bear trap 1 56 32
402 402 1 killed by an invisible rabid rat 4 1279 795
2361 1180 2 killed by a giant bat 4 2896 1042
1849 924 2 killed by a pony 4 1863 884
453 453 1 killed by a manes 3 1928 675
2204 2204 1 killed by a horse 8 4871 1847
874 437 2 killed by a kitten 3 1487 500
2139 2139 1 killed by a rope golem 7 3369 1102
865 865 1 killed by a homunculus while sleeping 5 2489 2018
935 935 1 killed by a housecat 6 3062 775
226 226 1 killed by a goblin 3 1199 262
357 357 1 killed by a grid bug while fainted from lack of food 3 1551 985
613 613 1 killed by a rock piercer while frozen by a monster's gaze 5 1575 946
2922 2922 1 killed by a titan 4 4436 4893
613 613 1 killed by a rabid rat 3 1537 594
572 286 2 killed by a fox 3 777 390
2619 1309 2 killed by a large mimic 4 1772 975
753 753 1 killed by a straw golem while sleeping 4 1976 1313
1890 1890 1 killed by an ape 6 3111 1585
558 558 1 killed by a wererat while praying 4 1538 642
2087 2087 1 killed by a soldier ant 7 2863 1371
1721 1721 1 killed by a kitten while reading a book 4 2506 5390
1391 1391 1 killed by a mumak 7 2353 1077
43348 43348 1 killed by a sergeant 12 16501 11475
4657 4657 1 killed by a magic missile while frozen by a monster's gaze 4 5474 3449
3405 3405 1 killed by a fire ant 11 4874 3574
1683 1683 1 killed by a snake 7 3458 1768
808 808 1 killed by a hill orc 4 1862 815
2452 2452 1 killed by a chameleon imitating a jabberwock 5 4366 2446
22385 22385 1 killed by a chameleon imitating a minotaur 4 10728 6220
139184 139184 1 killed by a fire elemental 25 21375 15025
1499 1499 1 killed by a bolt of lightning 8 2117 728
688 688 1 killed by an orc zombie while frozen by a monster's gaze 3 1926 778
641 641 1 killed by a disenchanter 5 1408 752
138 138 1 killed by a boulder 2 565 338
5735 5735 1 killed by a giant zombie 7 6930 4501